Talk clearly. Listen deeply. Impress yourself, from the very first session.
Each tier unlocks meaningfully more — not just features, but depth of content and learning power.
| Listen Free |
Practice $4.99/mo |
Conversation $9.99/mo |
Immersion $19.99/mo |
|
|---|---|---|---|---|
| Content & Lessons | ||||
| Scenarios | 25 | 50 | 100 | 100 |
| Lessons | 50 | 100 | 200 | Unlimited |
| Vocabulary items | 1,000 | 2,500 | 5,000 | 10,000+ |
| Languages available | 1 | 2 | 10 | Unlimited (140+) |
| Language pair combinations | 1 | 4 | 100+ | 19,000+ |
| 3-minute bite-sized lessons | ✓ | ✓ | ✓ | ✓ |
| Video avatar teachers | ✓ | ✓ | ✓ | ✓ |
| Offline lesson downloads | — | ✓ | ✓ | ✓ |
| Cultural context modules | — | — | ✓ | ✓ |
| Speaking & AI Coaching | ||||
| AI speaking exercises | — | ✓ | ✓ | ✓ |
| Scenario AI conversations | — | 5/mo | 50/mo | Unlimited |
| Adaptive difficulty | — | — | ✓ | ✓ |
| Real-time mid-sentence correction | — | — | — | ✓ |
| Live AI conversation coaching | — | — | — | ✓ |
| Advanced grammar coaching | — | — | ✓ | ✓ |
| Pronunciation Analysis | ||||
| Overall pronunciation score | — | ✓ | ✓ | ✓ |
| Phoneme-level accuracy score | — | ✓ | ✓ | ✓ |
| Fluency score (native comparison) | — | — | ✓ | ✓ |
| Prosody score (intonation/rhythm/stress) | — | — | ✓ | ✓ |
| Word-by-word error detection | — | — | ✓ | ✓ |
| Mispronunciation highlighting | — | — | ✓ | ✓ |
| Audio replay vs native comparison | — | ✓ | ✓ | ✓ |
| FluenteScore™ progression tracking | — | Basic | Full | Advanced |
| Certification & Progress | ||||
| TOEIC & certification prep | — | — | — | ✓ |
| Certifications available | — | — | — | 14+ |
| Exam simulation mode | — | — | — | ✓ |
| Spaced repetition engine | — | ✓ | ✓ | ✓ |
| Streak tracking | ✓ | ✓ | ✓ | ✓ |
| Personalised feedback reports | — | Weekly | Daily | Real-time |
| Premium avatar streaming | — | — | — | ✓ |
| Priority support | — | — | ✓ | ✓ |
"They show you a conversation. We let you have one." Most apps are just gamified flashcards. Fluente.ai is a personal tutor that lives in your pocket.
Master the nuances of your industry. Bundle up: 2 = 20% off · 3 = 30% off · 4 = 40% off · 5 = 50% off
The results of a $50/hour tutor. The scalability of an app. For corporates, universities, and language schools.
It's simple maths. Because we don't have the overhead of human tutors, physical classrooms, or outdated textbooks, we pass those savings directly to you. AI-first means near-zero marginal costs — and we still build a great business.
AI is evolving weekly. A "lifetime" plan usually means a product that stays static. By locking in a 2-year window, you get the lowest price possible while we ensure your coach is always running on the latest, most powerful models.
It's more than a grade. It's a deep-data map of your speech, measuring phoneme accuracy, prosody (rhythm), and fluency. It's the closest thing to a DNA test for your language skills.
Absolutely. If you cancel, your progress and FluenteScore™ are saved in the cloud. We'll keep the lights on for you whenever you're ready to return.
Yes — and they can learn different languages. Each person has their own language path and FluenteScore™. The shared dashboard shows both journeys side by side.
Specialist modules like Job Interview English or TOEIC Intensive for $9.99 each. Bundle up and save: 2 add-ons = 20% off · 3 = 30% off · 4 = 40% off · 5 = 50% off.
140+ languages & dialects. Real-time AI coaching. From $1.25/mo.
FluenteScore™ pronunciation tracking · Cancel anytime · Couples learn together · 75% off for 2 years